<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make money selling digital photos Part V</title>
	<atom:link href="http://www.randomn3ss.com/make-money-selling-digital-photos-part-v/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomn3ss.com/make-money-selling-digital-photos-part-v/</link>
	<description>Random thoughts, expressions, complaints.</description>
	<lastBuildDate>Sun, 04 Sep 2011 12:21:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Diane</title>
		<link>http://www.randomn3ss.com/make-money-selling-digital-photos-part-v/comment-page-1/#comment-7153</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 31 Oct 2007 12:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomn3ss.com/2007/10/22/make-money-selling-digital-photos-part-v/#comment-7153</guid>
		<description>Interesting article mike. Recently I had to purchase several dozen photographs and it gave me a much different perspective on what it&#039;s like for buyers to locate acceptable images. I&#039;m starting to add short key phrases more often to my work now. This was informative and educational. Thanks for taking time to write it.</description>
		<content:encoded><![CDATA[<p>Interesting article mike. Recently I had to purchase several dozen photographs and it gave me a much different perspective on what it&#8217;s like for buyers to locate acceptable images. I&#8217;m starting to add short key phrases more often to my work now. This was informative and educational. Thanks for taking time to write it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Panic</title>
		<link>http://www.randomn3ss.com/make-money-selling-digital-photos-part-v/comment-page-1/#comment-6735</link>
		<dc:creator>Mike Panic</dc:creator>
		<pubDate>Tue, 23 Oct 2007 12:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomn3ss.com/2007/10/22/make-money-selling-digital-photos-part-v/#comment-6735</guid>
		<description>GreenGate3000 - check out the links to the first four parts in the series, that should get you going.</description>
		<content:encoded><![CDATA[<p>GreenGate3000 &#8211; check out the links to the first four parts in the series, that should get you going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenGate3000</title>
		<link>http://www.randomn3ss.com/make-money-selling-digital-photos-part-v/comment-page-1/#comment-6711</link>
		<dc:creator>GreenGate3000</dc:creator>
		<pubDate>Tue, 23 Oct 2007 05:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomn3ss.com/2007/10/22/make-money-selling-digital-photos-part-v/#comment-6711</guid>
		<description>i would like to make some extra money selling photos. but how do i make sure that the photos i take look really professional? what are tips to make sure u can take a good photo? any advice would help.</description>
		<content:encoded><![CDATA[<p>i would like to make some extra money selling photos. but how do i make sure that the photos i take look really professional? what are tips to make sure u can take a good photo? any advice would help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre</title>
		<link>http://www.randomn3ss.com/make-money-selling-digital-photos-part-v/comment-page-1/#comment-6709</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Tue, 23 Oct 2007 04:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomn3ss.com/2007/10/22/make-money-selling-digital-photos-part-v/#comment-6709</guid>
		<description>Interesting research, thanks for this article. I guess I would have added more color informations, such as: &quot;blue t-shirt&quot;, &quot;dark hair&quot;, &quot;white skin&quot;.
And other physical attributes, such as: &quot;go bald&quot; ;)</description>
		<content:encoded><![CDATA[<p>Interesting research, thanks for this article. I guess I would have added more color informations, such as: &#8220;blue t-shirt&#8221;, &#8220;dark hair&#8221;, &#8220;white skin&#8221;.<br />
And other physical attributes, such as: &#8220;go bald&#8221; <img src='http://www.randomn3ss.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

