<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randomn3ss &#187; Software</title>
	<atom:link href="http://www.randomn3ss.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomn3ss.com</link>
	<description>Random thoughts, expressions, complaints.</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iMessage Forces Hands</title>
		<link>http://www.randomn3ss.com/imessage-forces-hands/</link>
		<comments>http://www.randomn3ss.com/imessage-forces-hands/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:54:44 +0000</pubDate>
		<dc:creator>Mike Panic</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[iMessage]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4s]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[TXT Message]]></category>

		<guid isPermaLink="false">http://www.randomn3ss.com/?p=3691</guid>
		<description><![CDATA[I&#8217;ve been a happy iPhone user since picking mine up on launch day last summer for the iPhone4.  With the announcement of the much anticipated and then slightly disappointing 4s I&#8217;ve chosen to not upgrade, there&#8217;s not enough bang for the buck and I&#8217;m still tied to my current contract for another 8ish months.  What [...]]]></description>
			<content:encoded><![CDATA[<p><a title="I love iOS 5 on my iPhone. iMessage is so dope. Totally beats BBM. #iPhone #iOS5 #apple #iMessage #BBM anyone else have it? by Markcooz, on Flickr" href="http://www.flickr.com/photos/markcooz/5838075894/"><img src="http://farm3.static.flickr.com/2558/5838075894_77de0160eb.jpg" alt="I love iOS 5 on my iPhone. iMessage is so dope. Totally beats BBM. #iPhone #iOS5 #apple #iMessage #BBM anyone else have it?" width="500" height="500" /></a></p>
<p>I&#8217;ve been a happy iPhone user since picking mine up on launch day last summer for the iPhone4.  With the announcement of the much anticipated and then slightly disappointing 4s I&#8217;ve chosen to not upgrade, there&#8217;s not enough <em>bang for the buck</em> and I&#8217;m still tied to my current contract for another 8ish months.  What I did do was upgrade to iOS5 though, curious to get some of the new features and functions; one of which is <a title="iMessage on Wikipedia" href="http://en.wikipedia.org/wiki/IMessage" target="_blank">iMessage</a>.</p>
<p><span id="more-3691"></span>Even though reports on Twitter and Facebook the night of the iOS update launched were filled with horror stories of users losing all their contacts, paid apps and causing hours of pain, I did the update.  After one last Sync with iTunes (which needed to be updated to 10.5) I ran the iOS update and felt no pain, no problems and no loss of data.  After playing with a few of the features I went to bed as it was late and didn&#8217;t think much of it.</p>
<p>That following Friday the 4s was released and a friend picked one up and started to txt me.  I noticed the colors looked a little different but didn&#8217;t think much of it.  Then I saw the &#8230; bubble indicating he was sending me a txt and realized we were using iMessage, it&#8217;s turned on by default.  Cool I guess?</p>
<p>iMessage is kind of creepy in that it knows when two users are both running iOS5, as my iPhone friends updated their phones and bought the new 4s I started to see more and more of them switch to iMessage.  Curious how it worked, I did a quick Google search.  It&#8217;s straightforward, a proprietary messaging system that utilizes your existing number or email address when both users are running iOS5; unlike Blackberry&#8217;s BBM service which requires a separate number, or those who are old enough to remember using Nextel&#8217;s two-way walkie talkie function.  It runs over Wi-Fi or 3g when not available and is only supposed to use a minute amount of data when not on Wi-Fi.</p>
<p>Up until yesterday I had no real issues, that I knew about with it.  The concept is cool, except that I&#8217;m sure Apple somewhere along the lines now is <em>seeing</em> our information since it must be going through their servers, right?  A txt conversation with a friend resulted in me seeing something really weird, and I asked what in the world they were talking about, took a screen shot of the conversation and sent it to them, all via iMessage.  Turns out I didn&#8217;t understand what was going on in the conversation because the message my friend sent never got to me! That&#8217;s a problem.  Who do I complain to about that?  When it was a straight up txt I could complain to AT&amp;T, but not now.</p>
<p>Many are praising Apple for developing this technology, it can / will force the hand of service providers AT&amp;T, Verizon and Sprint to rethink their current text message plans since users can now circumvent them.  I remember reading somewhere that the cost of a service provider to allow a user to send 20 txt messages a month and 2,000 is no different, they just charge us more because they can.  I&#8217;d love nothing more than to save a few bucks on what I already consider to be a bill that&#8217;s too high by reducing my unlimited txt plan to the next step down, for me that&#8217;s 200 from AT&amp;T.  I can&#8217;t do it though.</p>
<p>At best 40% of my friends use iPhones, of those less than 10% have upgraded their OS yet or have the new iPhone.  Since there is no way to control or restrict the amount of incoming messages, I know with my current usage (usually between 4,500 and 8,000 txt messages a month) 200 would never cut it. Even if I could, I&#8217;d be worried of hitting the 2GB data limit in my plan, I wasn&#8217;t grandfathered into unlimited.  Again, I send and receive a ton of photos each month, 5mp camera in my iPhone and 8mp in the new 4s, all as 3g over iMessage woud add up. Apple has now forced my hand to decide.</p>
<p>With a failed iMessage already I have mixed feelings about leaving the service turned on and I don&#8217;t want to turn on delivery confirmation to get those notices too.  There&#8217;s also no solid information, that I can find, about whose servers these iMessages are being sent through.</p>
<p>I praise Apple for making a service that has great intentions and I hope it really makes the service providers look at the fees they charge their customers because this could be a game changer.  While I&#8217;m willing to chalk up this one experience as a <em>it&#8217;s new and maybe the system is overloaded or not all the bugs are worked out</em>, my questions may never get answers which will more than likely result in turning the service off.</p>
<p>Please share your experiences, positive or negative with iMessage.<strong>Similar articles that might also interest you:</strong>
<ul class="similar-posts">
<li><a href="http://www.randomn3ss.com/the-iphone-rocks-2/" rel="bookmark" title="January 26, 2008">The iPhone Rocks #2</a></li>
<li><a href="http://www.randomn3ss.com/the-history-of-data-backup/" rel="bookmark" title="July 8, 2007">The history of data backup</a></li>
<li><a href="http://www.randomn3ss.com/just-how-unlimited-is-unlimited/" rel="bookmark" title="June 16, 2007">Just how unlimited is unlimited?</a></li>
<li><a href="http://www.randomn3ss.com/wtf-was-i-thinking-using-twitter/" rel="bookmark" title="August 27, 2007">WTF was I thinking using Twitter</a></li>
<li><a href="http://www.randomn3ss.com/the-iphone-rocks/" rel="bookmark" title="August 27, 2007">The iPhone Rocks!</a></li>
</ul>
<p><!-- Similar Posts took 58.465 ms --></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.randomn3ss.com/imessage-forces-hands/&amp;t=iMessage+Forces+Hands" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=iMessage+Forces+Hands+-+http://bit.ly/npjexW+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.randomn3ss.com/imessage-forces-hands/&amp;title=iMessage+Forces+Hands" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.randomn3ss.com/imessage-forces-hands/&amp;title=iMessage+Forces+Hands" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.randomn3ss.com/imessage-forces-hands/&amp;title=iMessage+Forces+Hands" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.randomn3ss.com/imessage-forces-hands/&amp;title=iMessage+Forces+Hands" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.randomn3ss.com/imessage-forces-hands/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22iMessage%20Forces%20Hands%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22%0D%0A%0D%0AI%27ve%20been%20a%20happy%20iPhone%20user%20since%20picking%20mine%20up%20on%20launch%20day%20last%20summer%20for%20the%20iPhone4.%C2%A0%20With%20the%20announcement%20of%20the%20much%20anticipated%20and%20then%20slightly%20disappointing%204s%20I%27ve%20chosen%20to%20not%20upgrade%2C%20there%27s%20not%20enough%20bang%20for%20the%20buck%20and%20I%27m%20still%20tied%20to%20my%20current%20contract%20for%20another%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.randomn3ss.com/imessage-forces-hands/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.randomn3ss.com/imessage-forces-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Understudy to stream TV / Movies to your television using Front Row on a Mac</title>
		<link>http://www.randomn3ss.com/use-understudy-to-stream-tv-movies-to-your-television-using-front-row-on-a-mac/</link>
		<comments>http://www.randomn3ss.com/use-understudy-to-stream-tv-movies-to-your-television-using-front-row-on-a-mac/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:20:36 +0000</pubDate>
		<dc:creator>Mike Panic</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Streaming TV]]></category>
		<category><![CDATA[Understudy]]></category>

		<guid isPermaLink="false">http://www.randomn3ss.com/?p=1797</guid>
		<description><![CDATA[Just over a week ago I published the complete list of websites to stream full TV shows and movies from, the legal way to stream content to your computer.   The problem is, I don’t want to watch videos on my computer, I have a 42” plasma that I’d much prefer to watch TV and movies [...]]]></description>
			<content:encoded><![CDATA[<p>Just over a week ago I published <a href="http://www.randomn3ss.com/the-complete-list-of-websites-to-stream-full-tv-shows-and-movies-from/" target="_self">the complete list of websites to stream full TV shows and movies from</a>, the legal way to stream content to your computer.   The problem is, I don’t want to watch videos on my computer, I have a 42” plasma that I’d much prefer to watch TV and movies on from the comfort of my couch.  Yesterday Twitter user <a href="http://twitter.com/scpi" target="_blank">@scpi</a> shared a link to an obscure piece of software featured <a href="http://www.macworld.com/article/138862/2009/02/understudy.html?lsrc=rss_main" target="_blank">here on Macworld</a> called <a href="http://code.google.com/p/understudy/" target="_blank">Understudy</a>.  The article on Macworld is well written but simply doesn’t convey how awesome Understudy really is.</p>
<p>In a nutshell, Understudy is a small plugin that works in conjunction with the <a href="http://en.wikipedia.org/wiki/Front_Row_(software)" target="_blank">Front Row</a> application on Macs (must run Leopard) to gain access to both your existing <a href="http://click.linksynergy.com/fs-bin/click?id=/uPJm*KbQv4&amp;offerid=135505.10000224&amp;type=3&amp;subid=0" target="_blank">Netflix</a> account and Hulu by default, other streams can be added in by the end user.  So why on earth am I so stoked for this?  Simple, I can now use the <a href="https://www.amazon.com/dp/B000BAAM1G?tag=iphotoforumco-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=B000BAAM1G&amp;adid=0RDPX468KC94X3S0J2XS&amp;" target="_blank">Apple Remote Control</a> to navigate Front Row after connecting my Macbook to my plasma from my couch!  It’s easier than it sounds.</p>
<p>Here’s what I used to make this work:</p>
<ul>
<li>Macbook (or any Mac that can be placed within a few feet of your TV and a power plug, Mac Mini’s work awesome for this) running Leopard.</li>
<li>The <a href="http://code.google.com/p/understudy/" target="_blank">Understudy</a> plugin</li>
<li><a href="https://www.amazon.com/dp/B000BAAM1G?tag=iphotoforumco-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=B000BAAM1G&amp;adid=0RDPX468KC94X3S0J2XS&amp;" target="_blank">Apple Remote Control</a></li>
<li>Internet connection</li>
<li>TV that takes HDMI input</li>
<li><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?type=4&amp;campid=5335955397&amp;toolid=10001&amp;customid=&amp;mpre=http%3A%2F%2Fshop.ebay.com%2Fitems%2F_W0QQ_nkwZminiQ20dviQ20hdmiQQ_armrsZ1QQ_fromZR40QQ_mdoZ " target="_blank">Mini DV to HDMI adapter</a> (if you use a Mac Mini you will need a <a href="https://www.amazon.com/dp/B000SSM4Y4?tag=iphotoforumco-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=B000SSM4Y4&amp;adid=1FN6VG9358XWHBK6YJCY&amp;" target="_blank">DVI to HDMI cable</a> and can skip the HDMI cable listed below)</li>
<li><a href="https://www.amazon.com/dp/B0011TM19C?tag=iphotoforumco-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=B0011TM19C&amp;adid=193WGPBH7C46D8YPPG70&amp;" target="_blank">6’ HDMI cable</a> (longer if you need, not needed if you use a Mini)</li>
<li><a href="https://www.amazon.com/dp/B0001GAOE0?tag=iphotoforumco-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=B0001GAOE0&amp;adid=1QNRX7XHMDYNJ0QME0Q9&amp;" target="_blank">Mini audio to RCA cabl</a></li>
</ul>
<p>My Macbook came with the remote, so my total investment was less than $25, depending on the total length of cables you need your out of pocket expenses could vary.  My plasma has HDMI inputs; make sure yours does before starting.</p>
<p>Install Understudy by downloading the package file and double clicking it.  Since the <em>manual</em> for their software is pretty much just the source code for other coders to look at, you should know that’s all you need to do, it doesn&#8217;t say that anywhere on their site though.  Understudy is not a stand alone application, so you won&#8217;t need to launch it by itself.   Launch your web browser and make sure you are logged into Hulu (free to create an account) and if you use it, <a href="http://click.linksynergy.com/fs-bin/click?id=/uPJm*KbQv4&amp;offerid=135505.10000224&amp;type=3&amp;subid=0" target="_blank">Netflix</a>.  In Netflix, add some movies or TV shows to your <em>Watch Instantly</em> queue.  Start up Front Row either from the Applications folder or by pressing the Menu button on the Apple Remote.  You’ll now see the Understudy icon show up in the list of options.  Navigate through the menu to add Netflix movies and Hulu streams, this can all be done by the remote control.  The only thing that still isn’t perfect is finding shows on Hulu from Front Row, as you have to add <em>streams</em> such as Popular Today or Newly Added Movies, so it might take a few minutes to find the exact show you are looking for.  Understanding that Understudy was meant to work with the Apple remote, I can only imagine that no search box will be added, but perhaps as the plugin becomes more developed they ability to add streams by network can added.</p>
<p>To connect my Macbook to my TV was pretty straightforward.  I used the Mini DV to HDMI adapter on the side of the Macbook, then connected the HDMI cable to it and the other end to the TV, this transfers the video content.  Connect the Mini audio cable to the headphone jack of the Macbook and, in my case, I plugged the white and red RCA jacks into the back of my stereo receiver, but could have easily plugged them right into my TV’s audio inputs as well.  That takes care of sound.  Lastly, make sure to have power to your laptop, don’t want the battery to die in the middle of a movie; again if you are using a Mini, you need power to work.</p>
<p>Getting the video to display on the plasma is takne care of, doing it so the laptop screen goes to sleep took a bit of experimenting to get working properly on my Macbook (not Pro, not applicable to a Mini).  In the preferences pane, set the display to <strong>Mirror</strong> with a second monitor attached, not Span.  On the TV, change the input to the HDMI (this is usually done with your TV remote control and choosing the <em>source</em> option, much in the same way you&#8217;d select a DVD player) and you should see the same on the laptop screen as the TV. <span style="text-decoration: line-through;"> It was annoying to watch a movie with my Macbook on the stand below my plasma showing the same thing, but there is no easy way to sleep the Macbook’s display and keep the stream on the TV, but there is a trick!</span></p>
<p><span style="text-decoration: line-through;">Close the lid to the Macbook, wait for it to go to sleep, the hard drive will stop spinning and the light on the front will start to pulse slowly.  Plug a USB drive into the Macbook, this will wake the computer up and start the hard drive to spin, wait about 15-20 seconds and open the lid to the Macbook.  The display on the Macbook is now in sleep mode and enables the video to continue to work on the Plasma.</span></p>
<p><strong>Edit</strong>: Randomn3ss commenter joelco pointed out that simply lowering the LCD brightness on my Macbook would turn it totally black, skip everything in the top 2 paragraphs, that&#8217;s much wasier!</p>
<p>Get comfortable on your couch, use the Apple remote to start Front Room and enjoy watching Hulu and Netflix on your television.  I will be experimenting with adding other feeds into Understudy from the laundry list I now have and will be looking at purchasing a Mac Mini sometime in the soon future to use full time as a media center so my Macbook can remain my working computer.<strong>Similar articles that might also interest you:</strong>
<ul class="similar-posts">
<li><a href="http://www.randomn3ss.com/finally-streaming-netflix-on-my-mac/" rel="bookmark" title="December 4, 2008">Finally! Streaming Netflix on my Mac</a></li>
<li><a href="http://www.randomn3ss.com/cable-is-dead-to-me/" rel="bookmark" title="April 20, 2009">Cable is dead to me!</a></li>
<li><a href="http://www.randomn3ss.com/the-complete-list-of-websites-to-stream-full-tv-shows-and-movies-from/" rel="bookmark" title="February 6, 2009">The complete list of websites to stream full TV shows and movies from</a></li>
<li><a href="http://www.randomn3ss.com/hava-titanium-hd-plays-your-local-tv-programs-almost-anywhere/" rel="bookmark" title="December 5, 2008">Hava Titanium HD plays your local TV programs almost anywhere</a></li>
<li><a href="http://www.randomn3ss.com/aggregate-and-sort-your-favorite-streaming-tv-shows-with-first-on-mars/" rel="bookmark" title="February 23, 2009">Aggregate and sort your favorite streaming TV shows with First on Mars</a></li>
</ul>
<p><!-- Similar Posts took 108.812 ms --></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.randomn3ss.com/use-understudy-to-stream-tv-movies-to-your-television-using-front-row-on-a-mac/&amp;t=Use+Understudy+to+stream+TV+%2F+Movies+to+your+television+using+Front+Row+on+a+Mac" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Use+Understudy+to+stream+TV+%2F+Movies+to+your+television+using+Front+Row+on+a+Mac%5B..%5D+-+http://b2l.me/nbbe6+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.randomn3ss.com/use-understudy-to-stream-tv-movies-to-your-television-using-front-row-on-a-mac/&amp;title=Use+Understudy+to+stream+TV+%2F+Movies+to+your+television+using+Front+Row+on+a+Mac" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.randomn3ss.com/use-understudy-to-stream-tv-movies-to-your-television-using-front-row-on-a-mac/&amp;title=Use+Understudy+to+stream+TV+%2F+Movies+to+your+television+using+Front+Row+on+a+Mac" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.randomn3ss.com/use-understudy-to-stream-tv-movies-to-your-television-using-front-row-on-a-mac/&amp;title=Use+Understudy+to+stream+TV+%2F+Movies+to+your+television+using+Front+Row+on+a+Mac" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.randomn3ss.com/use-understudy-to-stream-tv-movies-to-your-television-using-front-row-on-a-mac/&amp;title=Use+Understudy+to+stream+TV+%2F+Movies+to+your+television+using+Front+Row+on+a+Mac" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.randomn3ss.com/use-understudy-to-stream-tv-movies-to-your-television-using-front-row-on-a-mac/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Use%20Understudy%20to%20stream%20TV%20%2F%20Movies%20to%20your%20television%20using%20Front%20Row%20on%20a%20Mac%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Just%20over%20a%20week%20ago%20I%20published%20the%20complete%20list%20of%20websites%20to%20stream%20full%20TV%20shows%20and%20movies%20from%2C%20the%20legal%20way%20to%20stream%20content%20to%20your%20computer.%C2%A0%C2%A0%20The%20problem%20is%2C%20I%20don%E2%80%99t%20want%20to%20watch%20videos%20on%20my%20computer%2C%20I%20have%20a%2042%E2%80%9D%20plasma%20that%20I%E2%80%99d%20much%20prefer%20to%20watch%20TV%20and%20movies%20on%20from%20the%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.randomn3ss.com/use-understudy-to-stream-tv-movies-to-your-television-using-front-row-on-a-mac/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.randomn3ss.com/use-understudy-to-stream-tv-movies-to-your-television-using-front-row-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Reclaim disk space on your Mac in 5 minutes</title>
		<link>http://www.randomn3ss.com/reclaim-disk-space-on-your-mac-in-5-minutes/</link>
		<comments>http://www.randomn3ss.com/reclaim-disk-space-on-your-mac-in-5-minutes/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:16:36 +0000</pubDate>
		<dc:creator>Mike Panic</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.randomn3ss.com/2008/09/16/reclaim-disk-space-on-your-mac-in-5-minutes/</guid>
		<description><![CDATA[Last year I bought my way into the cool club with a Macbook and haven’t looked back.  At the time of purchase there was a pretty hefty difference between the 120gb hard drive I got and the 160gb drive on the upgraded models, nothing else was readily available for the Macbooks and I figured the [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I <a href="http://www.randomn3ss.com/2007/09/06/i-bought-my-way-into-the-cool-club/">bought my way into the cool club</a> with a <a href="http://www.randomn3ss.com/category/macbook/">Macbook</a> and haven’t looked back.  At the time of purchase there was a pretty hefty difference between the 120gb hard drive I got and the 160gb drive on the upgraded models, nothing else was readily available for the Macbooks and I figured the 120gb would suit me just fine.  It more or less has, but I did gut the 250gb hard drive from <a href="http://www.randomn3ss.com/2007/03/22/coming-to-you-live-from-ubuntu-linux/">Ubuntu box I built more than a year and a half ago</a> because <a href="http://www.randomn3ss.com/2007/08/16/ubuntu-is-now-dusty/">it was getting dusty</a> and backed up my entire 60gb iPod and started to archive photo shoots from 2007 and the first half of 2008 to clear space on the Macbook.</p>
<p>For a working computer, 120gb suits me fine; I don’t need 500gb or more of photo archives or movies stored locally.  What I could use is an extra few gigs deleted out of the Mac OSX install that I never use, but how do I do this and what could be deleted?  A few weeks ago I got my answer from an RSS feed in my reader (sadly I don’t recall which blog) that would grant me my wishes of reclaiming disk space.</p>
<p><img align="right" src="http://www.randomn3ss.com/wp-content/uploads/2008/09/monolingual.png" /></p>
<p>A very small application called <a target="_blank" href="http://monolingual.sourceforge.net/">Monolingual</a> installs simply and quickly and lets you delete unused languages from your OSX install.  Don’t know about you, but I only use English, I will never have a need for Cantonese language set.  Running the application is simply, most languages are already ticked but I went through and ticked everything except for English and Spanish (who knows, maybe I will learn Spanish one day).  Click <span style="font-style: italic">Remove</span> and sit back and wait.  In less than 5 minutes I freed up 2.4gb of space!</p>
<p>Officially, the software,</p>
<div style="margin-left: 40px">is a program for removing unnecessary language resources from Mac OS X, in order to reclaim several hundred megabytes of disk space.  It requires at least Mac OS X 10.3.9 (Panther) and also works on Mac OS X 10.4 (Tiger).</div>
<p>Additionally, should you delete the English resources your install will be <span style="font-weight: bold">FUBAR</span>’d and you will start to cry.  This should be added to one of those few things that just about everyone does when they first get a Mac or reinstall the operating system.  Does anyone know of a similar program that will remove all the printer drivers and devices that I’ll never use?<strong>Similar articles that might also interest you:</strong>
<ul class="similar-posts">
<li><a href="http://www.randomn3ss.com/how-to-recover-lost-files/" rel="bookmark" title="July 14, 2007">How to recover lost files</a></li>
<li><a href="http://www.randomn3ss.com/finally-streaming-netflix-on-my-mac/" rel="bookmark" title="December 4, 2008">Finally! Streaming Netflix on my Mac</a></li>
<li><a href="http://www.randomn3ss.com/mac-word-processing-review-openoffice-and-abiword/" rel="bookmark" title="September 9, 2007">Mac word processing review: OpenOffice &#038; AbiWord</a></li>
<li><a href="http://www.randomn3ss.com/use-understudy-to-stream-tv-movies-to-your-television-using-front-row-on-a-mac/" rel="bookmark" title="February 19, 2009">Use Understudy to stream TV / Movies to your television using Front Row on a Mac</a></li>
<li><a href="http://www.randomn3ss.com/firefox-add-on-gmail-space/" rel="bookmark" title="January 18, 2007">Firefox add-on: Gmail Space</a></li>
</ul>
<p><!-- Similar Posts took 87.290 ms --></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.randomn3ss.com/reclaim-disk-space-on-your-mac-in-5-minutes/&amp;t=Reclaim+disk+space+on+your+Mac+in+5+minutes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Reclaim+disk+space+on+your+Mac+in+5+minutes+-+http://b2l.me/nbbpy+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.randomn3ss.com/reclaim-disk-space-on-your-mac-in-5-minutes/&amp;title=Reclaim+disk+space+on+your+Mac+in+5+minutes" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.randomn3ss.com/reclaim-disk-space-on-your-mac-in-5-minutes/&amp;title=Reclaim+disk+space+on+your+Mac+in+5+minutes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.randomn3ss.com/reclaim-disk-space-on-your-mac-in-5-minutes/&amp;title=Reclaim+disk+space+on+your+Mac+in+5+minutes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-reddit">
